All-in-one machine
Pixel pitch(mm): 3.91/6.25
Various display dimension for your choose
The holographic LED display is removable and detachable, and the display module can be increased or decreased at any time. In booths, stages, shopping malls and other public places will attract more people's attention.
All-in-one machine
Pixel pitch(mm): 3.91/6.25
Various display dimension for your choose
Experience cutting-edge transparency with Milestrong's Holographic LED Screens, boasting an impressive 90% visual transparency. Designed with flexibility in mind, our standard modules can be easily bent, cut, and adapted, making them the perfect partner for curved glass and uniquely shaped screens. Lightweight and ultra-thin, these screens offer seamless surface mounting for a sleek and modern look. Transform any space with the ultimate display solution.
Utilizing advanced high-transparency and high-temperature resistant materials, our Glue on Glass installation method ensures an ultra-clear and ultra-thin display. With a perfectly designed light board achieving up to 80% permeability, this method eliminates the need for a structural skeleton. Screens can be seamlessly spliced left, right, up, and down, allowing for display heights or widths of 2.4-3 meters.
Milestrong's Holographic LED Screens offer advanced system topology, providing you with the flexibility to choose between synchronous and asynchronous functions, or even utilize both simultaneously. This versatile functionality ensures optimal performance and adaptability to meet all your display needs.
The Holographic LED Screens offer a range of installation options to suit any environment. Choose from stand-free installation for a sleek, unobtrusive setup, or hanging installation to maximize space and visibility. Whatever your display requirements, our versatile solutions ensure a perfect fit for any application.
The Holographic LED Screens are designed to transform a wide range of environments with their stunning visuals and versatile functionality. Widely used in commercial window, commercial curtain wall, exhibition hall, creative display, entertainment and tourism, automobile 4S shop and other fields.
Model | M2.5 | M3.91 | M6.25 | M10 |
Pixel Pitch (mm) | P2.5/P2.5 | P3.91/P3.91 | P6.25/P6.25 | P10/P10 |
Visual Transparency | 75% | 80% | 90% | 85% |
Pixel Density (dot/m²) | 160000 | 65536 | 25600 | 10000 |
Cabinet Size (mm) | 125x1000/125x2000 | 1000x250/1200x250 | 1500x250 | 260x1200/260x1500 |
Cabinet Resolution (dot) | 50x400/50x480 | 256x64/300x64 | 240x40 | 26x148 |
Weight (Kg/m²) | 6.5 | 6 | 5 | 6.5 |
Brightness (cd/m²) | 0-1200 | ≥ 4000 | ≥ 5000 | 0-4000 |
Package Form | Light driver integrated package | Light driver integrated package | Light driver integrated package | Light driver integrated package |
Scan Mode | Single point single control, static drive | Single point single control, static drive | Single point single control, static drive | Single point single control, static drive |
LED Lifespan | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ≥ 100,000.00 hours |
Grayscale | 65536 | 65536 | 65536 | 65536 |
Maximum Power Consumption (w/m²) | 800 | 800 | 800 | 800 |
Average Power Consumption (w/m²) | 200 | 200 | 200 | 200 |
LED Controller | Synchronous/Asynchronous | Synchronous/Asynchronous | Synchronous/Asynchronous | Synchronous/Asynchronous |
Input Current | AC100~240V 50/60 Hz | AC100~240V 50/60 Hz | AC100~240V 50/60 Hz | AC100~240V 50/60 Hz |
Module Working Current | DC 4.2V ± 0.2V | DC 4.2V ± 0.2V | DC 4.2V ± 0.2V | DC 4.2V ± 0.2V |
Item | M3 All-in-one Machine | |||
Size (mm) | 1000*2000 | 2000*2000 | ||
Pixel Pitch (mm) | H: 3.91, V: 3.91 | H: 3.91, V: 3.91 | ||
Pixel Density (dot/m²) | 65536 | 65536 | ||
Profile Dimension (mm) | 1021x2452x500 | 2021x2452x500 | ||
Display Dimension (mm) | 1000*2000 | 2000*2000 | ||
Resolution (dot) | 256x512 | 512x512 | ||
Weight (Kg/SET) | 37 | 58 | ||
Brightness (cd/m²) | 4000 | |||
Encapsulation Type | Combo Design | |||
Scanning | Static | |||
Lifespan | ≥ 100,000.00 hours | |||
Pixel Configuration | RGB 3-In-1 | |||
Grey Scale | 65536 (16bit) | |||
Average Power Consumption (W/m²) | 280 | |||
Maximum Power Consumption (W/m²) | 800 | |||
Control System | Colorlight | |||
Connection Type | Supporting WiFi / DVI / HDMI / DP / USB / RJ45 / Network Remote Control (Based on the controller model) | |||
Input Voltage | AC100~240V 50/60Hz | |||
Working Voltage for Module | DC4.7~5V ± 0.2V | |||
Cabinet Material | Aviation Aluminum Alloy | |||
Maintenance Way | Front | |||
Installation Environment | Indoor | |||
Working Temperature & Humidity | Temperature: -10~40°C Humidity: 10%-90% (Without condensation) | |||
Installation Way | Mobile Bracket | |||
Project | M3 Module lamp board | Control Box | ||
Model | 1.075*0.25M | 1.2*0.25M | 0.25M | 0.5M |
Weight(g) | 450 | 550 | 900 | 1900 |
Cabinet Size (mm) | 1075*250 | 1200*250 | 250*64*52 | 250*64*52 |
Packing | Carton pearl cotton | Carton pearl cotton | Carton pearl cotton | Carton pearl cotton |
Quantity per box (PCS/Box) | 12 | 12 | 24 | 12 |
Carton dimensions (mm) | L1295 ×W335 × H270 | |||
Air Box transport packaging | Pack 4(2 * 2) cartons (1295 × 335 × 270 in height) per airbox | |||
Air Box Dimensions: 1370 * 810 * 825mm | ||||
Packing in wooden | Pack 1 carton per wooden case | |||
Wooden box size 1360* 400 * 420(mm) | ||||
Other packing methods, according to the carton size accumulation, width of each plus a carton plus 350mm height of each plus a carton plus 280mm, for example: one pack four (2 * 2), wooden box dimensions: 1360 * 750 * 700 | ||||
Note: 0.25 m control box can hold up to 36 pcs per carton, 0.5 m control box can hold up to 18 pcs per carton. To control the acking weight of each carton (should not exceed 25kg), it is recommended to plan the increase or decrease of the actual packing quantity according to the quantity of control boxes required for the order, for example: a order for 260.5 m control boxes can be packed at 13pcs/box. |